Sunrise, sunset & prayer times
Work out sunrise, sunset, golden hour and prayer times for any place in Oman on any date, in Oman time.
Sunrise and sunset in the main towns
| Town | 21 June | 21 December | ||||
|---|---|---|---|---|---|---|
| Sunrise | Sunset | Daylight | Sunrise | Sunset | Daylight | |
| Muscat (Mutrah) | 05:20 | 18:56 | 13h 35m | 06:44 | 17:25 | 10h 41m |
| Nizwa | 05:26 | 18:59 | 13h 33m | 06:47 | 17:30 | 10h 43m |
| Sur | 05:19 | 18:50 | 13h 31m | 06:38 | 17:23 | 10h 45m |
| Salalah | 05:52 | 19:00 | 13h 9m | 06:49 | 17:56 | 11h 7m |
| Khasab | 05:24 | 19:11 | 13h 47m | 06:59 | 17:29 | 10h 30m |
| Sohar | 05:26 | 19:05 | 13h 39m | 06:53 | 17:31 | 10h 38m |
| Ibri | 05:29 | 19:03 | 13h 34m | 06:51 | 17:34 | 10h 42m |
| Duqm | 05:32 | 18:51 | 13h 19m | 06:40 | 17:36 | 10h 57m |
| Bidiyah (Wahiba gateway) | 05:22 | 18:53 | 13h 31m | 06:41 | 17:26 | 10h 45m |
| Ras Al Hadd | 05:18 | 18:49 | 13h 31m | 06:37 | 17:22 | 10h 45m |
| Al Buraimi | 05:30 | 19:08 | 13h 38m | 06:57 | 17:35 | 10h 38m |
Calculated for these coordinates in Oman time (UTC+4, no daylight saving). Mountains and canyons lose the sun earlier than the tables say.
Prayer times
Times here are calculated astronomically using the Muslim World League convention with Asr at shadow ×1, which is the common practice in Oman. The authoritative source is the Ministry of Endowments and Religious Affairs, and individual mosques vary by a few minutes. For a visitor the practical point is that many sites and shops close briefly around Dhuhr and Maghrib.